S&S Scheftner® Starbond CoS Powder 30
Material Safety Data Sheet for Starbond CoS Powder 30.
Open MSDSCobalt-chrome dental alloy metal powder for SLM and LPBF metal 3D printing
 
		S&S Scheftner®
Starbond Easy dental alloy powder can be utilized to produce dentures via a laser melting process with exceptional mechanical properties. Users can benefit from favourable processing qualities and the alloy's components, which offer maximum flexibility in selecting ceramics and guarantee superb veneering results.
| Composition in Percentage by Mass | Composition in Percentage by MassCo: 59 % Cr: 25 % W: 9.5 % Mo: 3.5 % Si: 1 % C, Fe, Mn, N: <1 % | 
| Proof stress (Rp0.2) | Proof stress (Rp0.2)720 - 1130 MPa | 
| Ultimate Tensile Strength | Ultimate Tensile Strength990 - 1250 MPa | 
| Elongation | Elongation2 - 10% | 
| Elastic Modulus | Elastic Modulus195 - 200 GPa | 
| Vickers Hardness | Vickers Hardness345 - 490 HV 10 | 
| Density | Density8.8 g/cm³ | 
| Melting Range | Melting Range1305-1400°C | 
| CTE (25 - 600°C) | CTE (25 - 600°C)14.4 x 10-6 K-1 | 
Material Safety Data Sheet for Starbond CoS Powder 30.
Open MSDS